
ECHOMAP 92sv with GT56-TM encoder
Other features
Dimensions: | 2 x 1 x 6 cm |
Display resolution: | 400 x 800 pixels |
Ad type: | WVGA display |
Weight: | 1 kg |
Water resistance: | IPX7 |
Mounting options | mounting with bracket or flush |
power consumption | 18 W |
antenna | internal or external via NMEA 2000 |
transmission power | 500 W (RMS) / 00 W (peak to peak) |
Receiver | 5 Hz |
Garmin marine network ports | none |
Pre-installed maps | Worldwide base map |
Data card support | 1 microSD™ memory card; max. 32 GB |
Waypoints | 5 |
Track recording | 500 points, 50 saved tracks |
Routes | 100 |
Time tables with optional BlueChart map | yes |
Compatible with Garmin Sonor | yes |
supports AIS (tracking the position of the target boat) | yes |
supports DSC (displaying position data from DSC capable VHF radio) |
yes |
supports GCV™ black box echo sounder | yes |
compatible | yes |
sail functions | yes |
Two-frequency echo sounder | yes |
Double end cone | yes |
Chirp Echosounder Technology | yes (built-in) |
ClearVü | yes, with Chirp (integrated) |
SideVü | yes, with Chirp (integrated) |
maximum depth |
700 m at 77 kHz, south water 335 m at 77 kHz, salt water (depth sensing capability depends on bottom type and other water conditions) |
bottom lock (shows results from bottom to top) | yes |
Logging and graphing water temperature | yes |
echo sounder logging | yes |
echo sounder with rewind function | yes |
compatible with NMEA 2000® | yes |
NMEA 0183-inputs | 1 |
NMEA 0183-outputs |
1 |
video inputs | none |
video outputs |
none |
wireless connectivity | yes |
Supplied:
- ECHOMAP UHD 92sv with worldwide base map
- GT56 UHD-TM encoder
- USB charging/sync cable
- Tilt/swivel mount with quick release
- Flush mount bracket
- Protective cover
- Hardware
- Documentation
- SKU: 411032
- Brand: GARMIN
- Paint color: black
- Display size: 9"
- resolution: 400 x 800 Pixel
- Execution: With encoder
- Dimensions: 28.2 x 16.5 x 6 cm
- water resistance: IPX7
- Weight: 1,0 kg
Availability: